Usage Statistics for start99.ir

Summary by Month
Generated 25-Sep-2023 00:14 +0330

Usage summary for start99.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 66 53 32 23 642 9219 554 786 1293 1589
Aug 2023 76 58 31 23 856 11819 740 982 1805 2376
Jul 2023 84 60 38 27 858 14380 842 1186 1866 2604
Jun 2023 66 52 32 25 853 11853 750 965 1572 2009
May 2023 78 57 40 21 81 1504 63 120 172 235
Totals 48775 2949 4039 6708 8813


Generated by Webalizer Version 2.23