Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 123 | 120 | 21 | 12 | 701 | 16271 | 185 | 321 | 1814 | 1846 |
Jul 2022 | 89 | 86 | 18 | 12 | 495 | 20704 | 384 | 573 | 2672 | 2763 |
Jun 2022 | 133 | 130 | 11 | 8 | 971 | 35785 | 248 | 351 | 3927 | 4010 |
May 2022 | 29 | 25 | 11 | 9 | 341 | 4563 | 299 | 363 | 794 | 907 |
Apr 2022 | 38 | 35 | 17 | 11 | 434 | 7181 | 359 | 533 | 1068 | 1155 |
Mar 2022 | 52 | 45 | 21 | 14 | 422 | 8412 | 368 | 571 | 1192 | 1362 |
Feb 2022 | 49 | 46 | 21 | 16 | 269 | 4292 | 240 | 317 | 693 | 748 |
Jan 2022 | 48 | 47 | 22 | 17 | 584 | 8142 | 533 | 684 | 1426 | 1466 |
Dec 2021 | 44 | 42 | 20 | 15 | 469 | 7435 | 462 | 629 | 1269 | 1333 |
Nov 2021 | 45 | 42 | 21 | 17 | 534 | 8981 | 521 | 649 | 1265 | 1355 |
Oct 2021 | 38 | 37 | 19 | 17 | 530 | 7368 | 539 | 613 | 1163 | 1199 |
Sep 2021 | 46 | 44 | 21 | 18 | 546 | 8164 | 550 | 637 | 1333 | 1397 |
Totals | 137298 | 4688 | 6241 | 18616 | 19541 | |||||
Generated by Webalizer Version 2.23 |